Mesh or Fabric reinforcement to BS 4483
Standard sheet size 4.8m long x 2.4m wide, giving a sheet area of 11.52m2
Fabric Reference | Nominal Pitch of Wires |
Wire Sizes | Cross Sectional mm2/m |
Weight Per m² |
Sheets Per Tonne |
Sheet Weight |
|||
---|---|---|---|---|---|---|---|---|---|
Main |
Cross |
Main |
Cross |
Main |
Cross |
KG |
KG |
||
Square Fabric 200mm x 200mm |
|||||||||
A393 | 200 | 200 | 10 | 10 | 393 | 393 | 6.16 | 14 | 70.96 |
A252 | 200 | 200 | 8 | 8 | 252 | 252 | 3.95 | 22 | 45.5 |
A193 | 200 | 200 | 7 | 7 | 193 | 193 | 3.02 | 29 | 34.79 |
*A142 | 200 | 200 | 6 | 6 | 142 | 142 | 2.22 | 39 | 25.57 |
Structural Fabric 100mm x 200mm |
|||||||||
B1131 | 100 | 200 | 12 | 8 | 1131 | 252 | 10.9 | 8 | 125.57 |
B785 | 100 | 200 | 10 | 8 | 785 | 252 | 8.14 | 11 | 93.77 |
B503 | 100 | 200 | 8 | 8 | 503 | 252 | 5.93 | 15 | 68.31 |
B385 | 100 | 200 | 7 | 7 | 385 | 193 | 4.53 | 20 | 52.19 |
B283 | 100 | 200 | 6 | 7 | 283 | 193 | 3.73 | 24 | 42.97 |
Long Fabric 100mm x 400mm |
|||||||||
**C785 | 100 | 400 | 10 | 6 | 785 | 70.8 | 6.72 | 13 | 77.41 |
**C636 | 100 | 400 | 9 | 6 | 636 | 70.8 | 5.55 | 16 | 63.94 |
**C503 | 100 | 400 | 8 | 6 | 503 | 70.8 | 4.51 | 19 | 51.96 |
**C385 | 100 | 400 | 7 | 6 | 385 | 70.8 | 3.58 | 24 | 41.24 |
**C283 | 100 | 400 | 6 | 6 | 283 | 70.8 | 2.78 | 31 | 32.03 |
Wrapping Fabric |
|||||||||
D98 | 200 | 200 | 5 | 5 | 98 | 98 | 1.54 | 57 | 17.74 |
D49 | 100 | 100 | 2.5 | 2.5 | 49.1 | 49.1 | 0.77 | 113 | 8.87 |
* Also available in 3.6m Long x 2.0m Wide sheets, 50 per bundle.
** These fabrics are not normally held in stock.
North west stockist and nationwide cut & bent fabric specialists
We stock standard size fabric reinforcement sheets and offer a distribution service around the North West from our depot in Wigan.
We also specialise in the manufacture of cut and bent fabric reinforcement from standard sheets to BS8666 to suit customer requirements. Fabric can be bent to the majority of the shapes in BS8666.